Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | €9,4536 | +0,00% | €1,31B | €900,81K | |
DMRA Damora Therapeutics, Inc. Common Stock | €19,2427 | +0,18% | €1,31B | €23,22 | |
GAM General American Investors Company, Inc. | €54,7345 | +0,11% | €1,31B | €0,8602 | |
FDP Fresh Del Monte Produce Inc. | €25,4791 | +0,37% | €1,31B | €0,8602 | |
PRGO PERRIGO COMPANY PLC | €8,9031 | -1,05% | €1,31B | €0,8602 | |
INBX Inhibrx Biosciences, Inc. Common Stock | €82,1147 | +0,25% | €1,31B | €260,69K | |
QCRH QCR Holdings Inc | €77,3406 | -0,08% | €1,30B | €76,55 | |
CCS CENTURY COMMUNITIES, INC. | €46,5196 | +0,00% | €1,30B | €10,32 | |
UMAC Unusual Machines, Inc. | €24,0168 | -3,26% | €1,30B | €46,73K | |
MBX MBX Biosciences, Inc. Common Stock | €25,8232 | -0,10% | €1,30B | €320,85 | |
TRIN Trinity Capital Inc. Common Stock | €14,5288 | +0,00% | €1,30B | €1,53K | |
CNOB Center Bancorp Inc | €25,2125 | -0,07% | €1,30B | €455,04 | |
LKFN Lakeland Financial Corp | €50,2099 | -0,07% | €1,29B | €115,10K | |
CNL Collective Mining Ltd. | €14,1933 | +3,00% | €1,29B | €1,720 | |
EVTC EVERTEC, INC. | €20,1631 | +3,86% | €1,29B | €6,881 |
2296 - 2310 dari 11220 hasil
Harga saham