Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PENDLE/USDT $558.92K | 1.65 -- | -15.82% |
2 GRASS/USDT $4.00M | 0.49 -- | -14.92% |
3 NEAR/USDT $17.49M | 2.51 -- | -12.95% |
4 LIT/USDT $3.72M | 1.17 -- | -11.98% |
5 XCH/USDT $359.23K | 2.64 -- | -10.76% |
6 ROBO/USDT $158.02K | 0.018 -- | -9.37% |
7 ARKM/USDT $769.20K | 0.14 -- | -9.32% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $797.46K | -- | 0.028 -3.83% |
2 AI/USDT $12.78M | -- | 0.028 -6.52% |
3 PROS/USDT $2.30M | -- | 0.65 +6.02% |
4 EDGE/USDT $754.05K | -- | 1.37 +1.65% |
5 MEGA/USDT $1.23M | -- | 0.068 -4.72% |
6 RLUSD/USDT $34.62M | -- | 1.00 +0.06% |
7 GRASS/USDT $4.00M | -- | 0.49 -14.92% |
Largest market cap
MoreHighest turnover
More